國際區號/白俄羅斯
Belarus 國家號碼+375
注意: 名單如下由Oblast (地區) 標注。
布雷斯特Oblast | 16 |
Vitebsk Oblast | 21 |
Gomel Oblast | 23 |
Grodno Oblast | 15 |
Minsk Oblast | 17 |
Mogilev Oblast | 22 |
布雷斯特Oblast | |
布雷斯特 | 162 |
Baranovichi | 163 |
Bereza | 1643 |
Gancevichi | 1646 |
Drogichin | 1644 |
Zhabinka | 1641 |
Ivanovo | 1652 |
Ivatsevichi | 1645 |
Kamenets | 1631 |
Kobrin | 1642 |
Luninets | 1647 |
Lyahovichi | 1633 |
Malorita | 1651 |
Pinsk | 165 |
Pruzhanu | 1632 |
Stolin | 1655 |
Vitebsk Oblast | |
Vitebsk | 212 |
Beshenkovichi | 2131 |
Braslav | 2153 |
Verhnedvinsk | 2151 |
Glubokoye | 2156 |
Gorodok | 2139 |
Dokshitsu | 2157 |
Dubrova | 2137 |
Lepel | 2132 |
Liozno | 2138 |
Mioru | 2152 |
Novopolotsk | 214 |
Orsha | 2161 |
Polotsk | 214 |
Postavu | 2155 |
Rossonu | 2159 |
Senno | 2135 |
Tolochin | 2136 |
Ushachi | 2158 |
Chashniki | 2133 |
Sharkovshchina | 2154 |
Shumilino | 2130 |
Gomel Oblast | |
Gomel | 2322 |
Buda-Koshelevo | 2336 |
Bragin | 2344 |
Vetka | 2330 |
Dobrush | 2333 |
Elsk | 2354 |
Zhitkovichi | 2353 |
Zhlobin | 2334 |
Kalinkovichi | 2345 |
Korma | 2337 |
Lelchitsu | 2356 |
Loev | 2347 |
Mozur | 2351 |
Narovlya | 2355 |
Oktyabrski | 2357 |
Petrikov | 2350 |
Rechitsa | 2340 |
Rogachev | 2339 |
Svetlogorsk | 2342 |
Hoyniki | 2346 |
Chechersk | 2332 |
Grodno Oblast | |
Grodno | 1522 |
Grodno | 152 |
Berestovitsa | 1511 |
Volkovusk | 1512 |
Voronovo | 1594 |
Dyatlovo | 1563 |
Zelva | 1564 |
Ivye | 1595 |
Korelichi | 1596 |
Lida | 1561 |
Mostu | 1515 |
Nobogrudok | 1597 |
Ostrovets | 1591 |
Oshmyanu | 1593 |
Svisloch | 1513 |
Slonim | 1562 |
Smorgon | 1592 |
Shchuchin | 1514 |
Minsk Oblast | |
Minsk | 17 |
Berezino | 1715 |
Borisov | 1777 |
Vileyka | 1771 |
Volozhin | 1772 |
Dzerzhinsk | 1716 |
Zhodino | 1775 |
Kletsk | 1793 |
Kopul | 1719 |
Krupki | 1796 |
Logoysk | 1774 |
Lyuban | 1794 |
Maryina Gorka | 1713 |
Molodechno | 1773 |
Myadel | 1797 |
Naroch | 1797 |
Nesvizh | 1770 |
Pleshchenitsu | 1779 |
Puhovichi | 1713 |
Slutsk | 1795 |
Smolevichi | 1776 |
Soligorsk | 1710 |
Starye Dorogi | 1792 |
Stolbtsu | 1717 |
Uzda | 1718 |
Cherven | 1714 |
Mogilev Oblast | |
Mogilev | 222 |
Belunichi | 2232 |
Bobruysk | 2251 |
Bobruysk | 225 |
Buhov | 2231 |
Glusk | 2230 |
Gorki | 2233 |
Dribin | 2248 |
Kirovsk | 2237 |
Klimovichi | 2244 |
Klichev | 2236 |
Kostyukovichi | 2245 |
Krasnopolye | 2238 |
Krichev | 2241 |
Krugloye | 2234 |
Mstislavl | 2240 |
Osipovichi | 2235 |
Slavgorod | 2246 |
Hotimsk | 2247 |
Chausu | 2242 |
Cherikov | 2243 |
Shklov | 2239 |